Overall Market
Market conditions comparing the current quarter with the previous year's quarter.
Q1 2021 | Q1 2022 | % Change | |
---|---|---|---|
Number of Sales | 46 | 43 | -6.5% |
Total Volume | $21,844,112 | $26,068,406 | 19.3% |
Avg Sold Price | $474,872 | $606,242 | 27.7% |
Median Sold Price | $450,000 | $515,000 | 14.4% |
Average Days on Market | 24 | 16 | -33.3% |
Sold / List Price % | 100.5% | 104.0% | 3.5% |
Median Sales Price per Sqft | $237.00 | $290.00 | 22.4% |
Active Listings in Quarter | 87 | 69 | -20.7% |
10.6%
Average Sales Price
-4.2%
Number of Sales
-4.5%
Avg Days on Market
Luxury Market
Market conditions comparing the current quarter with the previous year's quarter.
Q1 2021 | Q1 2022 | % Change | |
---|---|---|---|
Number of Sales | 136 | 181 | 33.1% |
Total Volume | $95,807,104 | $129,354,365 | 35.0% |
Avg Sold Price | $704,464 | $714,665 | 1.4% |
Median Sold Price | $632,500 | $615,000 | -2.8% |
Average Days on Market | 57 | 46 | -19.3% |
Sold / List Price % | 98.6% | 101.5% | 3.0% |
Median Sales Price per Sqft | $257.00 | $285.00 | 10.9% |
Active Listings in Quarter | 308 | 343 | 11.4% |
1.4%
Average Sales Price
33.1%
Number of Sales
-19.3
Avg Days on Market