Overall Market
Market conditions comparing the current quarter with the previous year's quarter.
Q1 2021 | Q1 2022 | % Change | |
---|---|---|---|
Number of Sales | 2243 | 2149 | -4.2% |
Total Volume | $534,820,920 | $566,553,764 | 5.9% |
Avg Sold Price | $238,440 | $263,636 | 10.6% |
Median Sold Price | $200,000 | $220,000 | 10.0% |
Average Days on Market | 22 | 21 | -4.5% |
Sold / List Price % | 101.4% | 103.1% | 1.6% |
Median Sales Price per Sqft | $162.00 | $180.00 | 11.1% |
Active Listings in Quarter | 3500 | 3245 | -7.3% |
10.6%
Average Sales Price
-4.2%
Number of Sales
-4.5%
Avg Days on Market
Luxury Market
Market conditions comparing the current quarter with the previous year's quarter.
Q1 2021 | Q1 2022 | % Change | |
---|---|---|---|
Number of Sales | 136 | 181 | 33.1% |
Total Volume | $95,807,104 | $129,354,365 | 35.0% |
Avg Sold Price | $704,464 | $714,665 | 1.4% |
Median Sold Price | $632,500 | $615,000 | -2.8% |
Average Days on Market | 57 | 46 | -19.3% |
Sold / List Price % | 98.6% | 101.5% | 3.0% |
Median Sales Price per Sqft | $257.00 | $285.00 | 10.9% |
Active Listings in Quarter | 308 | 343 | 11.4% |
1.4%
Average Sales Price
33.1%
Number of Sales
-19.3
Avg Days on Market